The term 'Chartered Accountant (CA)' is used in countries which follow the UK convention, and is referred to as Certified Public Accountant (CPA) in the US and in those countries which follow its convention. The role of a CPA is to maintain the financial records of a company. Their responsibilities include financial planning, book-keeping, auditing and tax-related activities. They are expected to deal with all financial transactions and understand the related legal issues.
The salary range of a CPA depends upon a lot of factors like the state you practice in, the position, the organization that you work for, and your experience. In the United States, bigger states like New York offer a higher salary than compared to smaller states. It can be anything between $35,000 to $45,000 for CPAs with experience less than 3 years. A master's degree coupled with the CPA certification can help you earn an even better salary. Chief Financial Officers can earn more than $120,000 and financial controllers can expect more than $80,000. Moreover, a valid license adds up another 10% - 15% to your salary.
* All figures mentioned are in US Dollars.
Salary According to Educational Qualification
Bachelor's Degree in Accounting | $40,000 - $90,000 |
Bachelor's in Business Administration | $40,000 - $87,000 |
Master's in Accountancy | $40,000 - $75,000 |
Master's in Science (Taxation) | $42,000 - $90,000 |
Master's in Business Administration | $48,000 - $165,000 |
Salary According to Experience
Less than a year | $33,000 - $60,000 |
1- 4 years | $38,000 - $65,000 |
5 - 9 years | $44,000 - $85,000 |
10 - 19 years | $48,000 - $107,000 |
20 years and above | $50,000 - $150,000 |
Salary According to Location
Alabama | $83,000 |
Alaska | $69,000 |
Arizona | $72,000 |
Arkansas | $78,000 |
California | $90,000 |
Colorado | $72,000 |
Connecticut | $88,000 |
Delaware | $77,000 |
Florida | $78,000 |
Georgia | $88,000 |
Hawaii | $60,000 |
Idaho | $72,000 |
Illinois | $85,000 |
Indiana | $83,000 |
Iowa | $75,000 |
Kansas | $73,000 |
Kentucky | $73,000 |
Louisiana | $65,000 |
Maine | $76,000 |
Maryland | $83,000 |
Massachusetts | $94,000 |
Michigan | $78,000 |
Minnesota | $75,000 |
Mississippi | $96,000 |
Missouri | $81,000 |
Montana | $83,000 |
Nebraska | $67,000 |
Nevada | $78,000 |
New Hampshire | $82,000 |
New Jersey | $86,000 |
New Mexico | $73,000 |
New York | $96,000 |
North Carolina | $79,000 |
North Dakota | $77,000 |
Ohio | $77,000 |
Oklahoma | $73,000 |
Oregon | $76,000 |
Pennsylvania | $70,000 |
Rhode Island | $83,000 |
South Carolina | $72,000 |
South Dakota | $65,000 |
Tennessee | $77,000 |
Texas | $76,000 |
Utah | $74,000 |
Vermont | $80,000 |
Virginia | $83,000 |
Washington | $77,000 |
West Virginia | $81,000 |
Wisconsin | $69,000 |
Wyoming | $81,000 |
You can consider this field if you have a genuine interest in it. As you can see, a career as a CPA/CA and the associated salary for deserving candidates is extremely attractive.
0 komentar:
Posting Komentar